Usage Statistics for tickets.ebookireland.com

Summary Period: February 2012
Generated 01-Mar-2012 02:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4602
Total Files 1347
Total Pages 4369
Total Visits 611
Total KBytes 34222
Total Unique Sites 242
Total Unique URLs 21
Total Unique Referrers 352
Total Unique User Agents 182
. Avg Max
Hits per Hour 6 150
Hits per Day 158 589
Files per Day 46 340
Pages per Day 150 581
Sites per Day 8 23
Visits per Day 21 53
KBytes per Day 1180 6002
Hits by Response Code
Code 200 - OK 29.27% 1347
Code 206 - Partial Content 65.58% 3018
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.30% 14
Code 404 - Not Found 4.80% 221

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 483 10.50% 340 25.24% 470 10.76% 27 4.42% 16 6.61% 1625 4.75%
2 287 6.24% 78 5.79% 279 6.39% 35 5.73% 17 7.02% 2428 7.10%
3 589 12.80% 128 9.50% 581 13.30% 53 8.67% 23 9.50% 4248 12.41%
4 78 1.69% 70 5.20% 70 1.60% 20 3.27% 10 4.13% 2355 6.88%
5 218 4.74% 22 1.63% 209 4.78% 14 2.29% 11 4.55% 170 0.50%
6 205 4.45% 16 1.19% 196 4.49% 23 3.76% 13 5.37% 443 1.30%
7 235 5.11% 30 2.23% 230 5.26% 24 3.93% 17 7.02% 272 0.79%
8 128 2.78% 33 2.45% 118 2.70% 32 5.24% 19 7.85% 1658 4.84%
9 266 5.78% 24 1.78% 256 5.86% 24 3.93% 16 6.61% 359 1.05%
10 73 1.59% 27 2.00% 68 1.56% 22 3.60% 8 3.31% 2514 7.35%
11 205 4.45% 94 6.98% 197 4.51% 38 6.22% 16 6.61% 6002 17.54%
12 153 3.32% 35 2.60% 148 3.39% 27 4.42% 14 5.79% 1668 4.87%
13 117 2.54% 23 1.71% 111 2.54% 19 3.11% 14 5.79% 727 2.12%
14 78 1.69% 47 3.49% 71 1.63% 25 4.09% 11 4.55% 3524 10.30%
15 25 0.54% 21 1.56% 22 0.50% 15 2.45% 15 6.20% 175 0.51%
16 202 4.39% 30 2.23% 192 4.39% 17 2.78% 13 5.37% 384 1.12%
17 226 4.91% 18 1.34% 216 4.94% 18 2.95% 11 4.55% 270 0.79%
18 28 0.61% 18 1.34% 19 0.43% 13 2.13% 9 3.72% 381 1.11%
19 179 3.89% 13 0.97% 173 3.96% 17 2.78% 9 3.72% 243 0.71%
20 171 3.72% 13 0.97% 165 3.78% 16 2.62% 11 4.55% 144 0.42%
21 267 5.80% 28 2.08% 260 5.95% 21 3.44% 15 6.20% 191 0.56%
22 12 0.26% 8 0.59% 8 0.18% 8 1.31% 8 3.31% 130 0.38%
23 21 0.46% 13 0.97% 15 0.34% 10 1.64% 11 4.55% 152 0.45%
24 52 1.13% 44 3.27% 45 1.03% 13 2.13% 13 5.37% 2303 6.73%
25 111 2.41% 21 1.56% 102 2.33% 15 2.45% 14 5.79% 380 1.11%
26 53 1.15% 45 3.34% 42 0.96% 13 2.13% 11 4.55% 519 1.52%
27 40 0.87% 32 2.38% 30 0.69% 12 1.96% 11 4.55% 280 0.82%
28 60 1.30% 44 3.27% 44 1.01% 21 3.44% 15 6.20% 298 0.87%
29 40 0.87% 32 2.38% 32 0.73% 19 3.11% 19 7.85% 376 1.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 0.78% 1 31 2.30% 1 31 0.71% 33 968 2.83%
1 1 30 0.65% 0 23 1.71% 0 23 0.53% 26 760 2.22%
2 1 34 0.74% 0 28 2.08% 0 28 0.64% 38 1110 3.24%
3 1 49 1.06% 1 40 2.97% 1 38 0.87% 63 1831 5.35%
4 1 38 0.83% 0 28 2.08% 0 25 0.57% 45 1292 3.78%
5 5 168 3.65% 0 27 2.00% 5 158 3.62% 30 869 2.54%
6 8 234 5.08% 1 36 2.67% 7 228 5.22% 34 1000 2.92%
7 9 273 5.93% 2 68 5.05% 9 268 6.13% 47 1350 3.94%
8 13 392 8.52% 2 65 4.83% 13 382 8.74% 39 1127 3.29%
9 10 300 6.52% 2 73 5.42% 9 286 6.55% 49 1435 4.19%
10 9 289 6.28% 1 47 3.49% 9 281 6.43% 37 1084 3.17%
11 14 434 9.43% 4 116 8.61% 14 432 9.89% 70 2035 5.95%
12 9 275 5.98% 1 37 2.75% 9 262 6.00% 21 609 1.78%
13 8 242 5.26% 2 60 4.45% 8 233 5.33% 54 1559 4.55%
14 12 370 8.04% 2 70 5.20% 12 354 8.10% 55 1603 4.68%
15 13 381 8.28% 3 96 7.13% 13 378 8.65% 129 3743 10.94%
16 6 192 4.17% 1 48 3.56% 6 188 4.30% 88 2560 7.48%
17 7 209 4.54% 2 59 4.38% 6 189 4.33% 29 851 2.49%
18 4 120 2.61% 1 43 3.19% 3 110 2.52% 43 1242 3.63%
19 2 71 1.54% 1 33 2.45% 1 53 1.21% 40 1166 3.41%
20 3 98 2.13% 1 51 3.79% 2 81 1.85% 62 1801 5.26%
21 3 100 2.17% 1 46 3.41% 3 87 1.99% 73 2131 6.23%
22 8 236 5.13% 6 196 14.55% 7 227 5.20% 42 1230 3.59%
23 1 31 0.67% 0 26 1.93% 0 27 0.62% 30 867 2.53%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 3099 67.34% 702 2.05% /webalizer/
2 814 17.69% 284 0.83% /
3 216 4.69% 16808 49.11% /webalizer/usage_201110.html
4 59 1.28% 4231 12.36% /webalizer/usage_201106.html
5 53 1.15% 4235 12.38% /webalizer/usage_201111.html
6 47 1.02% 655 1.91% /webalizer/usage_201105.html
7 26 0.56% 1272 3.72% /webalizer/usage_201112.html
8 22 0.48% 2237 6.54% /webalizer/usage_201201.html
9 9 0.20% 861 2.52% /webalizer/usage_201107.html
10 9 0.20% 785 2.29% /webalizer/usage_201108.html
11 8 0.17% 854 2.50% /webalizer/usage_201109.html
12 5 0.11% 476 1.39% /webalizer/usage_201202.html
13 2 0.04% 10 0.03% /webalizer/ctry_usage_201109.png
14 2 0.04% 7 0.02% /webalizer/daily_usage_201109.png
15 2 0.04% 4 0.01% /webalizer/hourly_usage_201109.png
16 1 0.02% 4 0.01% /webalizer/ctry_usage_201201.png
17 1 0.02% 4 0.01% /webalizer/ctry_usage_201202.png
18 1 0.02% 4 0.01% /webalizer/daily_usage_201201.png
19 1 0.02% 3 0.01% /webalizer/daily_usage_201202.png
20 1 0.02% 2 0.01% /webalizer/hourly_usage_201201.png
21 1 0.02% 2 0.01% /webalizer/hourly_usage_201202.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 216 4.69% 16808 49.11% /webalizer/usage_201110.html
2 53 1.15% 4235 12.38% /webalizer/usage_201111.html
3 59 1.28% 4231 12.36% /webalizer/usage_201106.html
4 22 0.48% 2237 6.54% /webalizer/usage_201201.html
5 26 0.56% 1272 3.72% /webalizer/usage_201112.html
6 9 0.20% 861 2.52% /webalizer/usage_201107.html
7 8 0.17% 854 2.50% /webalizer/usage_201109.html
8 9 0.20% 785 2.29% /webalizer/usage_201108.html
9 3099 67.34% 702 2.05% /webalizer/
10 47 1.02% 655 1.91% /webalizer/usage_201105.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 814 17.69% 281 46.07% /
2 3099 67.34% 178 29.18% /webalizer/
3 216 4.69% 49 8.03% /webalizer/usage_201110.html
4 53 1.15% 28 4.59% /webalizer/usage_201111.html
5 59 1.28% 19 3.11% /webalizer/usage_201106.html
6 26 0.56% 15 2.46% /webalizer/usage_201112.html
7 47 1.02% 9 1.48% /webalizer/usage_201105.html
8 22 0.48% 9 1.48% /webalizer/usage_201201.html
9 9 0.20% 6 0.98% /webalizer/usage_201107.html
10 9 0.20% 6 0.98% /webalizer/usage_201108.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 814 17.69% 267 43.77% /
2 3099 67.34% 178 29.18% /webalizer/
3 216 4.69% 67 10.98% /webalizer/usage_201110.html
4 53 1.15% 28 4.59% /webalizer/usage_201111.html
5 26 0.56% 16 2.62% /webalizer/usage_201112.html
6 59 1.28% 13 2.13% /webalizer/usage_201106.html
7 9 0.20% 9 1.48% /webalizer/usage_201108.html
8 22 0.48% 8 1.31% /webalizer/usage_201201.html
9 47 1.02% 7 1.15% /webalizer/usage_201105.html
10 9 0.20% 6 0.98% /webalizer/usage_201107.html

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 450 9.78% 450 33.41% 0 0.00% 16 2.62% 94.243.224.130
2 340 7.39% 340 25.24% 22177 64.81% 100 16.37% 178-137-16-47-lvv.broadband.kyivstar.net
3 232 5.04% 232 17.22% 0 0.00% 10 1.64% 94.243.224.201
4 232 5.04% 232 17.22% 0 0.00% 9 1.47% 94.243.229.251
5 200 4.35% 200 14.85% 0 0.00% 7 1.15% 94.243.227.42
6 190 4.13% 190 14.11% 0 0.00% 4 0.65% 94.243.230.114
7 160 3.48% 160 11.88% 0 0.00% 6 0.98% 94.243.225.141
8 160 3.48% 160 11.88% 0 0.00% 8 1.31% 94.243.235.18
9 152 3.30% 152 11.28% 0 0.00% 7 1.15% 94.243.233.110
10 150 3.26% 150 11.14% 0 0.00% 1 0.16% 87.106.69.193
11 150 3.26% 150 11.14% 0 0.00% 4 0.65% 94.243.229.24
12 140 3.04% 140 10.39% 0 0.00% 7 1.15% 178.206.121.101
13 140 3.04% 140 10.39% 0 0.00% 11 1.80% 94.243.228.2
14 112 2.43% 112 8.31% 0 0.00% 7 1.15% 94.243.228.91
15 110 2.39% 110 8.17% 0 0.00% 6 0.98% 94.243.226.7
16 103 2.24% 103 7.65% 0 0.00% 9 1.47% 94.243.233.243
17 90 1.96% 90 6.68% 0 0.00% 5 0.82% 94.243.237.63
18 88 1.91% 88 6.53% 0 0.00% 5 0.82% 94.243.236.100
19 85 1.85% 85 6.31% 0 0.00% 10 1.64% 94.243.237.225
20 80 1.74% 80 5.94% 0 0.00% 3 0.49% 94.243.237.243
21 70 1.52% 70 5.20% 0 0.00% 2 0.33% 94.243.237.250
22 60 1.30% 60 4.45% 0 0.00% 2 0.33% 94.243.233.71
23 50 1.09% 50 3.71% 0 0.00% 4 0.65% 46.39.34.4
24 50 1.09% 50 3.71% 0 0.00% 3 0.49% 94.243.230.72
25 45 0.98% 24 1.78% 1162 3.40% 27 4.42% crawl-66-249-72-248.googlebot.com
26 43 0.93% 43 3.19% 4418 12.91% 2 0.33% 57.232.238.178.static.giga-dns.com
27 40 0.87% 40 2.97% 0 0.00% 2 0.33% 94.243.229.14
28 40 0.87% 40 2.97% 0 0.00% 1 0.16% 94.243.230.15
29 40 0.87% 23 1.71% 712 2.08% 22 3.60% spider-95-108-245-251.yandex.com
30 38 0.83% 28 2.08% 1702 4.97% 28 4.58% 213.186.127.5.utel.net.ua

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 7.39% 340 25.24% 22177 64.81% 100 16.37% 178-137-16-47-lvv.broadband.kyivstar.net
2 43 0.93% 43 3.19% 4418 12.91% 2 0.33% 57.232.238.178.static.giga-dns.com
3 38 0.83% 28 2.08% 1702 4.97% 28 4.58% 213.186.127.5.utel.net.ua
4 45 0.98% 24 1.78% 1162 3.40% 27 4.42% crawl-66-249-72-248.googlebot.com
5 40 0.87% 23 1.71% 712 2.08% 22 3.60% spider-95-108-245-251.yandex.com
6 29 0.63% 13 0.97% 393 1.15% 11 1.80% crawl-66-249-66-176.googlebot.com
7 18 0.39% 8 0.59% 250 0.73% 9 1.47% crawl-66-249-71-56.googlebot.com
8 11 0.24% 6 0.45% 248 0.72% 5 0.82% 208-115-111-72-reverse.wowrack.com
9 2 0.04% 2 0.15% 241 0.70% 2 0.33% 80.94.239.230
10 2 0.04% 2 0.15% 229 0.67% 1 0.16% hosted-by.leaseweb.com

Top 30 of 352 Total Referrers
# Hits Referrer
1 621 13.49% - (Direct Request)
2 161 3.50% http://www.kinomyzuka.ru/
3 150 3.26% http://basicpills.com/buy/levitra.html
4 110 2.39% http://seven-kisses.ru
5 83 1.80% torhadbags.mywebcommunity.org
6 68 1.48% replicbags.blogspot.com
7 66 1.43% handbagss.blogspot.com
8 65 1.41% rupbags.mywebcommunity.org
9 63 1.37% bagsblog.co.de
10 55 1.20% handbagsx.mywebcommunity.org
11 53 1.15% handbagsq.blogspot.com
12 50 1.09% bagshanz.mywebcommunity.org
13 50 1.09% hreplica.blogspot.com
14 48 1.04% bagsshop.mywebcommunity.org
15 47 1.02% handbagsc.blogspot.com
16 45 0.98% handbagsv.mywebcommunity.org
17 45 0.98% http://solutions.my1.ru
18 40 0.87% bagsfrou.mywebcommunity.org
19 40 0.87% handbagso.mywebcommunity.org
20 40 0.87% handbagss.mywebcommunity.org
21 40 0.87% handbagsw.blogspot.com
22 40 0.87% rapbags.mywebcommunity.org
23 40 0.87% tophadbags.mywebcommunity.org
24 38 0.83% bagsfroh.mywebcommunity.org
25 38 0.83% bagsshopz.mywebcommunity.org
26 36 0.78% handbagsd.mywebcommunity.org
27 35 0.76% bagsfror.mywebcommunity.org
28 35 0.76% bagsfros.mywebcommunity.org
29 35 0.76% bagshans.mywebcommunity.org
30 35 0.76% http://www-mamba.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ebook ireland tickets
2 1 50.00% http://192.168.1.177.8080

Top 15 of 182 Total User Agents
# Hits User Agent
1 3183 69.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 229 4.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 71 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 44 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 44 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 42 0.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 41 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 38 0.83% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
9 29 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 26 0.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 20 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 19 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 17 0.37% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 17 0.37% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 16 0.35% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3491 75.86% 3452 256.27% 1221 3.57% Unresolved/Unknown
2 390 8.47% 366 27.17% 22282 65.11% Network (net)
3 376 8.17% 249 18.49% 8093 23.65% Commercial (com)
4 150 3.26% 137 10.17% 243 0.71% Russian Federation
5 80 1.74% 80 5.94% 45 0.13% Address Routing (arpa)
6 38 0.83% 28 2.08% 1702 4.97% Ukraine
7 32 0.70% 21 1.56% 121 0.35% Germany
8 6 0.13% 5 0.37% 23 0.07% Austria
9 6 0.13% 6 0.45% 12 0.03% United Kingdom
10 5 0.11% 4 0.30% 121 0.35% Italy
11 4 0.09% 2 0.15% 8 0.02% Norway
12 4 0.09% 4 0.30% 308 0.90% Turkey
13 3 0.07% 1 0.07% 12 0.04% Non-Profit (org)
14 2 0.04% 0 0.00% 7 0.02% Generic TLD (info)
15 2 0.04% 1 0.07% 4 0.01% Argentina
16 2 0.04% 1 0.07% 4 0.01% Finland
17 2 0.04% 1 0.07% 4 0.01% Netherlands
18 2 0.04% 1 0.07% 4 0.01% Romania
19 2 0.04% 1 0.07% 4 0.01% Sweden
20 1 0.02% 1 0.07% 1 0.00% Brazil
21 1 0.02% 1 0.07% 1 0.00% China
22 1 0.02% 1 0.07% 1 0.00% Czech Republic
23 1 0.02% 1 0.07% 1 0.00% Indonesia
24 1 0.02% 1 0.07% 1 0.00% Israel


Generated by Webalizer Version 2.20